Training opportunities
| Training Event's URL | Tool Name | Type | Date | Provider | Frequency |
|---|---|---|---|---|---|
| Strategic Conservation Using a Green Infrastructure Approach in Shepherdstown, WV | Coastal and watershed land use planning | 05/17/2010 - 05/21/2010 | The Conservation Fund, the US Fish and Wildlife Service / National Conservation Training Center and the USDA Forest Service | Reoccurring | |
| CommunityViz Scenario 360 and Site Builder Training | CommunityViz | Visualization tools | 04/15/2010 - 04/16/2010 | University of Wisconsin- Land Information and Computer Graphics Facility (LICGF) | Reoccurring |
| Species Distribution Modeling Methods for Conservation Biologists | ArcGIS and ERDAS or open source/freely available software | Multiple | 04/01/2010 | American Museum of Natural History | Reoccurring |
| AMNH training workshop: Species Distribution Modeling | Habitat suitability and species distribution models | 03/29/2010 - 04/02/2010 | American Museum of Natural History | Reoccurring | |
| ICES Ecosystem Modelling for Fishery Management Training in Copenhagen, Denmark | Ecopath with Ecosim (EwE) | Estuarine and marine ecosystem models | 03/08/2010 - 03/12/2010 | International Council for the Exploration of the Sea (ICES) | One-time |
| Habitat Priority Planner Workshop in Durham, New Hampshire | Habitat Priority Planner (HPP) | Conservation and restoration site selection | 12/03/2009 | University of New Hampshire Cooperative Extension | One-time |
| Science Communication Courses | IAN Conceptual Modeling | Conceptual modeling | The Integration and Application Network | Reoccurring | |
| Google Sketchup Training | Google SketchUp | Visualization tools | Google, Inc. | Reoccurring | |
| Online Training in Watershed Management | Watershed management | U.S. Environmental Protection Agency's Watershed Academy | Reoccurring | ||
| Coastal Inundation Mapping Training by NOAA Coastal Services Center | Hazard assessment and resiliency planning | NOAA Coastal Services Center | Reoccurring | ||
| Advanced Conservation GIS & Remote Sensing Course: Measuring Landcover Change and Its Impact on Endangered Species | ArcView, ArcView Spatial Analyst, ERDAS Imagine, Fragstats, and other spatial analysis programs | Geographic Information Systems (GIS) | Smithsonian National Zoological Park's Conservation and Research Center | Reoccurring | |
| GIS for Policy and Decision-makers in Conservation | Geographic Information Systems (GIS) | Smithsonian National Zoological Park's Conservation and Research Center | Reoccurring | ||
| Conservation GIS Using ArcView | ESRI ArcView | Geographic Information Systems (GIS) | ESRI Virtual Campus | Reoccurring | |
| Assessing GIS for Your Organization | Geographic Information Systems (GIS) | NOAA Coastal Services Center | Reoccurring | ||
| Introduction to ArcGIS I | ESRI ArcGIS | Geographic Information Systems (GIS) | NOAA Coastal Services Center | Reoccurring |


