Training opportunities
| Training Event's URL | Tool Name | Type | Date | Provider | Frequency |
|---|---|---|---|---|---|
| ClimECO2: Oceans, Marine Ecosystems, and Society Facing Climate Change - A Multidisciplinary Approach | Multiple | 08/23/2010 - 08/27/2010 | IUEM, IMBER and Europôle Mer | One-time | |
| GIslands 2010 International Summer School on Marine Spatial Planning | Multiple | 08/07/2010 - 08/12/2010 | University of the Azores | Reoccurring | |
| GIS Tools for Strategic Conservation Planning in Shepherdstown, WV | ArcGIS 9.x | Geographic Information Systems (GIS) | 08/03/2010 - 08/06/2010 | NOAA Coastal Services Center and The Conservation Fund | Reoccurring |
| Mappamondo GIS 5th Annual Dive GIS Summer Course in Crotone, Italy | Geographic Information Systems (GIS) | 07/28/2010 - 08/07/2010 | Mappamondo GIS and Capo Rizzuto Marine Protected Area | Reoccurring | |
| Graduate-Professional Course in Spatial Ecology, Geospatial Analysis, and Remote Sensing for Conservation | ArcMap, Spatial Analyst, ERDAS Imagine, and other programs | Geographic Information Systems (GIS) | 07/19/2010 - 07/30/2010 | Smithsonian-Mason Global Conservation Studies Programs | One-time |
| U.S. Institute for Environmental Conflict Resolution’s Technology Fair and Innovation Award Presentation in Tuscon, Arizona | Other | 05/25/2010 | U.S. Institute for Environmental Conflict Resolution’s (ECR) | Reoccurring | |
| Planning for Climate Change Using a Green Infrastructure Approach in Shepherdstown, WV | Coastal zone management | 04/26/2010 - 04/28/2010 | NOAA, Maryland DNR, Northern Virginia Regional Commission, and The Conservation Fund | One-time | |
| CommunityViz Scenario 360 and Site Builder Training | CommunityViz | Visualization tools | 04/15/2010 - 04/16/2010 | University of Wisconsin- Land Information and Computer Graphics Facility (LICGF) | Reoccurring |
| Species Distribution Modeling Methods for Conservation Biologists | ArcGIS and ERDAS or open source/freely available software | Multiple | 04/01/2010 | American Museum of Natural History | Reoccurring |
| AMNH training workshop: Species Distribution Modeling | Habitat suitability and species distribution models | 03/29/2010 - 04/02/2010 | American Museum of Natural History | Reoccurring | |
| Advanced Conservation GIS & Remote Sensing Course for Conservation Biologists and Wildlife Managers in Washington DC | ArcMap, ArcMap Spatial Analyst, ERDAS Imagine, Fragstats, and other spatial analysis programs | Data collection, processing, and management | 03/15/2010 - 03/19/2010 | Smithsonian Conservation and Research Center | One-time |
| Introduction to GIS & Remote Sensing for Wildlife Managers in Washington, DC | Geographic Information Systems (GIS) | 03/08/2010 - 03/12/2010 | Smithsonian Conservation and Research Center | One-time | |
| ICES Ecosystem Modelling for Fishery Management Training in Copenhagen, Denmark | Ecopath with Ecosim (EwE) | Estuarine and marine ecosystem models | 03/08/2010 - 03/12/2010 | International Council for the Exploration of the Sea (ICES) | One-time |
| Strategic Conservation Using a Green Infrastructure Approach in Shepherdstown, WV | Coastal and watershed land use planning | 03/08/2010 - 03/12/2010 | Conservation Fund, US Fish and Wildlife Service / National Conservation Training Center, and USDA Forest Service | Reoccurring | |
| Science Communication Courses | IAN Conceptual Modeling | Conceptual modeling | Integration and Application Network | Reoccurring |


