Training opportunities
| Title | Tool Name | Type | Date | Provider | Frequency |
|---|---|---|---|---|---|
| GIS for Policy and Decision-makers in Conservation | Geographic Information Systems (GIS) | 12/07/2008 - 12/08/2008 | National Zoo's Conservation and Research Center | Reoccurring | |
| AMNH Training Workshop: Species Distribution Modeling | Multiple | 10/13/2008 - 10/17/2008 | American Museum of Natural History's Southwestern Research Station | Reoccurring | |
| EBM Tools Awareness Webinar by Dan Dorfman of Intelligent Marine Planning | Multiple | 09/16/2008 | EBM Tools Network | Reoccurring | |
| Technology Tools for Coastal-Marine Ecosystem Based Management | Multiple | 08/21/2008 | EBM Tools Network | One-time | |
| SCGIS Pre-conference Workshop: Introduction to Spatial Analyst for ArcGIS | Spatial Analyst for ArcGIS | Geographic Information Systems (GIS) | 08/12/2008 | SCGIS | One-time |
| SCGIS Pre-conference Workshop: Marine GIS: Conservation, Management and GeoDatabases | Marine GIS | Geographic Information Systems (GIS) | 08/12/2008 | SCGIS | One-time |
| Mappamondo GIS, Dive GIS summer course | Mappamondo GIS | Geographic Information Systems (GIS) | 07/22/2008 - 07/31/2008 | Mappamondo GIS | Reoccurring |
| GIS-based Analyses for Conservation Management | Data collection, processing, and management | 07/21/2008 - 07/25/2008 | Duke Environmental Leadership (DEL) Program in the Nicholas School of the Environment | One-time | |
| Introductory Course in Individual and Agent-Based Modeling | Model development | 07/20/2008 - 08/02/2008 | Dresden University of Technology | One-time | |
| Introduction to Marxan | MARXAN | Multiple | 07/17/2008 - 07/18/2008 | The University of Queensland’s Ecology Centre,Spatial Ecology Laboratory | Reoccurring |
| Tools and Methods for Integrated Land-Sea Planning | Multiple | 07/13/2008 | EBM Tools Network | Reoccurring | |
| Technology Tools for Ecosystem-Based Management of Coral Reefs | Marzone and MarOpt, Coral Reef Resilience Toolkit, Marine Reserves and Local Fisheries Interactive Simulation, Habitat Digitizer Extension, Keypad Polling | Multiple | 07/12/2008 | EBM Tools Network | Reoccurring |
| Systematic Conservation Planning with Marxan and MarZone | Marxan and Marzone | Conservation and restoration site selection | 07/10/2008 - 07/11/2008 | The University of Queensland’s Ecology Centre, Spatial Ecology Laboratory | Reoccurring |
| Summer School: Modern Methods for Ecosystem Modelling | Ecopath with Ecosim (EwE), ecological network analysis (ENA), POLCOMS | Estuarine and marine ecosystem models | 06/30/2008 - 07/10/2008 | The Scottish Association for Marine Science (SAMS) | One-time |
| GIS & Remote Sensing for Natural Resource Managers | Geographic Information Systems (GIS) | The Smithsonian National Zoological Park's Conservation and Research Center | Reoccurring |


