| Training website | Tool name | Type of training venue | Training date | Training provider | Reoccurring training opportunity? |
|---|---|---|---|---|---|
| Planning for Climate Change Using a Green Infrastructure Approach in Shepherdstown, WV | On-site Training | 04/26/2010 - 04/28/2010 | NOAA, Maryland DNR, Northern Virginia Regional Commission, and The Conservation Fund | One-time | |
| Introduction to GIS & Remote Sensing for Wildlife Managers in Washington, DC | On-site Training | 03/08/2010 - 03/12/2010 | Smithsonian Conservation and Research Center | One-time | |
| AMNH training workshop: Species Distribution Modeling | On-site Training | 03/29/2010 - 04/02/2010 | American Museum of Natural History | Reoccurring | |
| Science Communication Courses | IAN Conceptual Modeling |
On-site Training Training Available by Request |
Integration and Application Network | Reoccurring | |
| Google Sketchup Training | Google SketchUp | Online Training | Google, Inc. | Reoccurring | |
| Online Training in Watershed Management | Online Training | U.S. Environmental Protection Agency's Watershed Academy | Reoccurring | ||
| Coastal Inundation Mapping Training by NOAA Coastal Services Center | Training Available by Request | NOAA Coastal Services Center | Reoccurring | ||
| Species Distribution Modeling Methods for Conservation Biologists | ArcGIS and ERDAS or open source/freely available software | On-site Training | 04/01/2010 | American Museum of Natural History | Reoccurring |
| Conservation GIS Using ArcView | ESRI ArcView | Online Training | ESRI Virtual Campus | Reoccurring | |
| Assessing GIS for Your Organization | Training Available by Request | NOAA Coastal Services Center | Reoccurring | ||
| Introduction to ArcGIS I | ESRI ArcGIS |
On-site Training Training Available by Request |
NOAA Coastal Services Center | Reoccurring | |
| Coastal Applications Using ArcGIS | ESRI ArcGIS |
On-site Training Training Available by Request |
NOAA Coastal Services Center | Reoccurring | |
| ESRI GIS Training | ESRI ArcGIS | Online Training | ESRI | Reoccurring | |
| Mappamondo GIS Training | On-site Training | Mappamondo GIS | Reoccurring | ||
| Metadata Training | Training Available by Request | NOAA Coastal Services Center | Reoccurring |

