| Training website | Tool name | Type of training venue |
Training date |
Training provider | Reoccurring training opportunity? |
|---|---|---|---|---|---|
| Rural GIS Downloadable Training Modules: GIS Watershed Concepts for Local Communities and Environmental Groups | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | ||
| Rural GIS Downloadable Training Modules: How to Use Geospatial Data for Rural Watershed and Aquatic Lands Management | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | ||
| Rural GIS Downloadable Training Modules: Impervious Surface Mapping | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | ||
| Rural GIS Downloadable Training Modules: Introduction to CITYgreen: An Environmental Planning Tool | CityGreen | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | |
| Rural GIS Downloadable Training Modules: Introduction to GIS and GPS | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | ||
| Rural GIS Downloadable Training Modules: Stormwater Management Concepts and Tools for Local Communities: A Focus on CITYgreen | CityGreen | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | |
| Rural GIS Downloadable Training Modules: The Use of Publicly Available Climate Data in a GIS | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | ||
| Rural GIS Downloadable Training Modules: Tools & Methods for Citizen Engagement & Decision Making | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | ||
| Rural GIS Downloadable Training Modules: Visualization of Your PPGIS Community Using CommunityViz 1.3 | CommunityViz | Materials for Download | National Consortium for Rural Geospatial Innovations in America (RGIS) | Reoccurring | |
| Land Use Planning, Smart Growth and Data Access using GIS | On-site Training | University of Wisconsin- Land Information and Computer Graphics Facility | Reoccurring | ||
| Coral Point Count with Excel extensions (CPCe) Training | Coral Point Count with Excel extensions (CPCe) |
On-site Training Training Available by Request |
National Coral Reef Institute (NCRI) | Reoccurring | |
| ArcGIS for Natural Resource and Field Conservation GIS Training Class in Albuquerque, New Mexico | ESRI ArcGIS Desktop II, Desktop III, Spatial Analyst, and GPS | On-site Training | The GIS Institute | Reoccurring | |
| Introduction to Marxan Two-day Course | Marxan, Marxan with Zones | On-site Training | University of Queensland’s Ecology Centre in The Spatial Ecology Laboratory | Reoccurring | |
| Erasmus Mundus International Masters of Science Program in Geospatial Technologies | On-site Training | University of Münster-Germany, University Jaume I-Spain, and New University of Lisbon-Portugal | Reoccurring |
- « first
- ‹ previous
- 1
- 2
- 3

